Cement, portland products, new building materials, refractories, fertilizers, ferrous and nonferrous metal beneficiation and glass ceramics
MaterialsLimestone, calcite, fly ash, calcium carbide desulfurization, kaolin, calcium carbonate, coal gangue, gypsum, slag powder, slag powder, coal powder, bentonite, barite, marble, talc, refractories
24 hour sales hotline:
+86-13333811995
Reasonable discharge port design, de-ironing separator could be set according to clients’s requirement.
High manganese steel plate is more wear-resisting and it has longer service life.
Pinion drives rack wheel rotating.
High quality and national standard reduction box.
| Model | Rotary Speed (r/min) | Ball Weight(t) | Feeding Size (mm) | Output Size(mm) | Capacity(t/h) | Power(kW) | Weight(t) |
| Φ900×3000 | 35.6 | 2.4 | ≤25 | 0.075~0.89 | 0.8-2.5 | 22 | 5.3 |
| Φ1200×3000 | 32.4 | 4.5 | ≤25 | 0.074~0.4 | 1.6-3 | 37 | 12.1 |
| Φ1200×4500 | 32.4 | 7 | ≤25 | 0.074~0.4 | 1.83-3.9 | 55 | 13.1 |
| Φ1500×3000 | 29.7 | 7.5 | ≤25 | 0.074~0.4 | 2.8-4 | 75 | 14.8 |
| Φ1500×4500 | 29.7 | 11 | ≤25 | 0.074~0.4 | 4.8-7 | 110 | 19.9 |
| Φ1500×5700 | 29.7 | 14 | ≤25 | 0.074~0.4 | 5-8 | 130 | 23.4 |
| Φ1500×7000 | 29.7 | 17 | ≤25 | 0.074~0.4 | 6-8 | 155 | 27.5 |
| Φ1830×3000 | 25.4 | 11 | ≤25 | 0.074~0.4 | 4.5-10.5 | 130 | 26.6 |
| Φ1830×4500 | 25.4 | 17 | ≤25 | 0.074~0.4 | 6.8-11.5 | 155 | 30.4 |
| Φ1830×6400 | 25.4 | 24 | ≤25 | 0.074~0.4 | 7-12 | 210 | 32.3 |
| Φ1830×7000 | 25.4 | 26 | ≤25 | 0.074~0.4 | 7.8-13.8 | 245 | 34.2 |
| Φ2100×3000 | 24.9 | 15 | ≤25 | 0.074~0.4 | 5.8-14 | 210 | 32.3 |
| Φ2100×4500 | 24.9 |
New Product
Unified sales hotline:+86-13333811995
Address:Zhenghong·Yunxi Center, National HI-TECH Industry Development Zone, Zhengzhou, China
Email:info@vanguardtec.com
Zhengzhou Vanguard Machinery Technology Co., Ltd. Address:Zhenghong·Yunxi Center, National HI-TECH Industry Development Zone, Zhengzhou, China 豫ICP备18033560号-6