Non inflammable and explosive brittle materials with Mohs hardness less than 6 grade.
MaterialsLimestone, calcite, fly ash, calcium carbide desulfurization, kaolin, calcium carbonate, coal gangue, gypsum, slag powder, slag powder, coal powder, bentonite, barite, marble, talc, refractories,etc.
24 hour sales hotline:
+86-13333811995
Under the condition of same material, power and final product size, its capacity is higher than jet mill and stirred mill by 40%.
No antifriction bearing and bolt inside the grinding cavity, no bearing or sealing element or bolt falling out and damaging machinery situation.
No antifriction bearing and bolt inside the grinding cavity, no bearing or sealing element or bolt falling out and damaging machinery situation.
| Model | HGM80 | HGM100 | HGM125 | HGM168 | |
| No.of Roller and Ring | No.of Roller | 21 | 36 | 40-44 | 30-40 |
| No.of Ring | 3 | 4 | 4 | 4 | |
| The Feeding Size(mm) | ≤20 | ||||
| Capacity(Kg/h) | 500-5000 | 1000-8500 | 1500-12000 | 5000-25000 | |
| The Final Size | Micron | 3-45 | |||
| Mesh | 325-3250 | ||||
| Motor Power (KW) | Main Mill | 55 | 110 | 160 | 315 |
| Classifier | 18.5 | 37 | 45 | 18.5×5 | |
| Air Blower | 45 | 75 | 2×55 | 90×2 | |
| Screw Conveyer | 3 | 3 | 2-4 | 2 | |
| Discharge Valve | 2×0.75 | 2×0.75×1.1 | 4×1.1 | 1.5×20.75×2 | |
| Air Compressor | 7.5 | 15 | 2×15 | 55 | |
| Overall Dimension (Length*Width*Height)(M) | 13.9×4×6.2 | 18×4.6×8.6 | 14×9×10.25 | 26.3×7.5×11.9 | |
New Product
Unified sales hotline:+86-13333811995
Address:Zhenghong·Yunxi Center, National HI-TECH Industry Development Zone, Zhengzhou, China
Email:info@vanguardtec.com
Zhengzhou Vanguard Machinery Technology Co., Ltd. Address:Zhenghong·Yunxi Center, National HI-TECH Industry Development Zone, Zhengzhou, China 豫ICP备18033560号-6